| نام | برند | صفحه نمایش (اینچ) | حافظه رم (گیگابایت) | حافظه داخلی (گیگابایت) | پردازنده | دوربین (مگاپیکسل) | باتری (میلی آمپر) | قیمت |
|---|---|---|---|---|---|---|---|---|
| iPhone ۱۱ Pro Max ۶۴GB ۲۰۱۹ | آیفون | Super Retina XDR OLED/ ۶.۵ | ۴ | ۶۴ | Apple A۱۳ Bionic (۷ nm+) شش هسته ای | ۱۲+۱۲+۱۲ | ۳,۹۶۹ | ۳۰,۰۰۰,۰۰۰ |
| iPhone ۱۱ Pro Max ۲۵۶GB ۲۰۱۹ | آیفون | Super Retina XDR OLED/ ۶.۵ | ۴ | ۲۵۶ | Apple A۱۳ Bionic (۷ nm+) شش هسته ای | ۱۲+۱۲+۱۲ | ۳,۹۶۹ | ۳۳,۰۰۰,۰۰۰ |
| iPhone ۱۱ Pro Max ۵۱۲GB ۲۰۱۹ | آیفون | Super Retina XDR OLED/ ۶.۵ | ۴ | ۵۱۲ | Apple A۱۳ Bionic (۷ nm+) شش هسته ای | ۱۲+۱۲+۱۲ | ۳,۹۶۹ | ۴۰,۰۰۰,۰۰۰ |
| iPhone SE ۶۴GB ۲۰۲۰ | آیفون | ۴.۷ Retina IPS | ۳ | ۶۴ | Apple A۱۳ Bionic (۷ nm+) شش هسته ای | ۱۲ | ۱,۸۲۱ | ۱۳,۰۰۰,۰۰۰ |
| iPhone SE ۱۲۸GB ۲۰۲۰ | آیفون | ۴.۷ Retina IPS | ۳ | ۱۲۸ | Apple A۱۳ Bionic (۷ nm+) شش هسته ای | ۱۲ | ۱,۸۲۱ | ۱۴,۷۰۰,۰۰۰ |
| iPhone ۱۲ mini ۱۲۸GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۵.۴ | ۴ | ۱۲۸ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۲,۲۲۷ | ۲۳,۰۰۰,۰۰۰ |
| iPhone ۱۲ mini ۶۴GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۵.۴ | ۴ | ۶۴ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۲,۲۲۷ | ۲۲,۰۰۰,۰۰۰ |
| iPhone ۱۲ ۲۵۶GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۴ | ۲۵۶ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۲,۸۱۵ | ۳۳,۰۰۰,۰۰۰ |
| iPhone ۱۲ ۱۲۸GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۴ | ۱۲۸ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۲,۸۱۵ | ۲۳,۵۰۰,۰۰۰ |
| iPhone ۱۲ ۶۴GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۴ | ۶۴ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۲,۸۱۵ | ۲۵,۰۰۰,۰۰۰ |
| iPhone ۱۲ Pro ۱۲۸GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۶ | ۱۲۸ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲+۱۲ | ۲,۵۱۵ | ۳۵,۰۰۰,۰۰۰ |
| iPhone ۱۲ Pro ۲۵۶GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۶ | ۲۵۶ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲+۱۲ | ۲,۸۱۵ | ۳۷,۰۰۰,۰۰۰ |
| iPhone ۱۲ Pro ۵۱۲GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۶ | ۵۱۲ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲+۱۲ | ۲,۸۱۵ | ۰ |
| iPhone ۱۲ Pro Max ۱۲۸GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۷ | ۶ | ۱۲۸ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲ + ۱۲ + ۱۲ | ۳,۶۸۷ | ۳۵,۰۰۰,۰۰۰ |
| iPhone ۱۲ Pro Max ۲۵۶GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۷ | ۶ | ۲۵۶ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲ + ۱۲ + ۱۲ | ۳,۶۸۷ | ۳۷,۰۰۰,۰۰۰ |
| iPhone ۱۲ Pro Max ۵۱۲GB ۲۰۲۰ | آیفون | Super Retina XDR OLED/ ۶.۷ | ۶ | ۵۱۲ | Apple A۱۴ Bionic (۵ nm) شش هسته ای | ۱۲ + ۱۲ + ۱۲ | ۳,۶۸۷ | ۴۶,۸۰۰,۰۰۰ |
| iPhone ۱۳ mini ۱۲۸GB ۲۰۲۱ | آیفون | Super Retina XDR OLED/ ۵.۴ | ۶ | ۱۲۸ | Apple A۱۵ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۴,۳۵۲ | ۲۶,۰۰۰,۰۰۰ |
| iPhone ۱۳ ۱۲۸GB ۲۰۲۱ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۶ | ۱۲۸ | Apple A۱۵ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۴,۳۵۲ | ۲۷,۵۰۰,۰۰۰ |
| iPhone ۱۳ ۲۵۶GB ۲۰۲۱ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۶ | ۲۵۶ | Apple A۱۵ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲ | ۴,۳۵۸ | ۳۱,۰۰۰,۰۰۰ |
| iPhone ۱۳ ۵۱۲GB ۲۰۲۱ | آیفون | Super Retina XDR OLED/ ۶.۲ | ۶ | ۵۱۲ | Apple A۱۵ Bionic (۵ nm) شش هسته ایx | ۱۲+۱۲ | ۴,۳۵۲ | ۳۲,۰۰۰,۰۰۰ |
| iPhone ۱۳ Pro ۱۲۸GB ۲۰۲۱ | آیفون | Super Retina XDR OLED/ ۶.۱ | ۸ | ۱۲۸ | Apple A۱۵ Bionic (۵ nm) شش هسته ایx | ۱۲+۱۲+۱۲+۱۲ | ۴,۳۵۲ | ۳۸,۰۰۰,۰۰۰ |
| iPhone ۱۳ Pro max ۱۲۸GB ۲۰۲۱ | آیفون | Super Retina XDR OLED/ ۶.۷ | ۸ | ۱۲۸ | Apple A۱۵ Bionic (۵ nm) شش هسته ای | ۱۲+۱۲+۱۲+۱۲ | ۴,۳۵۲ | ۴۲,۰۰۰,۰۰۰ |


